USE THE FOLLOWING TABLE
The table, with conversion to international sizes, indicates the standard fit that is similar to that indicated by the ring meter.
|
Ring diameter |
Ring circumference | Size IT | Size US |
| 14.01 | 44 | 4 | 3 |
| 14.33 | 45 | 5 | 3 ¼ |
| 14.65 | 46 | 6 | 3 ¾ |
| 14.97 | 47 | 7 | 4 |
| 15.29 | 48 | 8 | 4 ½ |
| 15.61 | 49 | 9 | 4 ¾ |
| 15.92 | 50 | 10 | 5 ¼ |
| 16.24 | 51 | 11 | 5 ¾ |
| 16.56 | 52 | 12 | 6 |
| 16.88 | 53 | 13 | 6 ½ |
| 17.2 | 54 | 14 | 6 ¾ |
| 17.52 | 55 | 15 | 7 ¼ |
| 17.83 | 56 | 16 | 7 ½ |
| 18.15 | 57 | 17 | 8 |
| 18.47 | 58 | 18 | 8 ¼ |
| 18.79 | 59 | 19 | 8 ¾ |
| 19.11 | 60 | 20 | 9 |
| 19.43 | 61 | 21 | 9 ½ |
| 19.74 | 62 | 22 | 10 |
| 20.06 | 63 | 23 | 10 ¼ |
| 20.38 | 64 | 24 | 10 ¾ |
| 20.7 | 65 | 25 | 11 |
| 21.02 | 66 | 26 | 11 ½ |
| 21.34 | 67 | 27 | 11 ¾ |
OR USE ANOTHER RING
1. Choose an existing ring that fits your finger
2. Measure the internal diameter of the ring in mm/inch with a ruler
3. Compare the diameter below to determine your ring size
| Inner diameter (mm) | Inner diameter (inch) | Ring size Italy-Spain | Ring size German-France | Ring size UK |
| 15.3 mm | 0,60 in | 8 | 48 | I-J |
| 15.9 mm | 0.63 in | 10 | 50 | K |
| 16.5 mm | 0.65 in | 12 | 52 | L-M |
| 17.1 mm | 0.67 in | 14 | 54 | N |
| 17.8 mm | 0.70 in | 16 | 56 | O-P |
| 18.4 mm | 0.73 in | 18 | 58 | Q |